HTC One Vs Xperia Z Vs Nexus 4 Vs Galaxy S III
The HTC One, the only recently announced smartphone is easily among the very best smartphones right now but how does it perform against its arch enemies?
We find it out in the specs sheet:
HTC One | Sony Xperia Z | Google Nexus 4 | Samsung Galaxy S III | |
Status | Announced | Available | Available | Available |
Weight | 143g | 146g | 139g | 133g |
Thickness | 9.3mm | 7.96mm | 9.1mm | 8.6mm |
Sim | Micro-Sim | Micro-Sim | Micro-Sim | Micro-Sim |
Operating System | Android 4.1.2 Jelly Bean | Android 4.1.2 Jelly Bean | Android 4.2.2 Jelly Bean | Android 4.1.2 Jelly Bean |
Display | 4.7 inches | 5 inches | 4.7 inches | 4.8 inches |
Features | Corning Gorilla Glass 2 | Shatter and scratch proof | Corning Gorilla Glass 2 | Corning Gorilla Glass 2 |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 768 x 1280 pixels | 720 x 1280 pixels |
Processor | Quad-core 1.7 Ghz Krait | Quad-core 1.5 Ghz Krait | Quad-core 1.5 Ghz Krait | Quad-core 1.4 Ghz Cortex A9 |
GPU | Adreno 320 | Adreno 320 | Adreno 320 | Mali-400MP |
RAM | 2GB | 2GB | 2GB | 1GB |
Memory | 32/64GB | 16GB | 8/16GB | 16/32/64GB |
Expandable | No | Yes | No | Yes |
Camera (Rear) | 4 mp Ultrapixel, Full HD 1080p video with LED Flash | 13.1mp, Full HD 1080p video with LED Flash | 8mp, Full HD 1080p video with LED Flash | 8mp, Full HD 1080p video with LED Flash |
Camera (Front) | 2.1mp Full HD | 2.2mp Full HD | 1.3mp | 1.9mp HD |
Connectivity | Bluetooth 4.0, microUSB 2.0, Wifi Hotspot, optional NFC, Infrared, GPS | Bluetooth 4.0, microUSB 2.0, Wifi Hotspot, NFC, GPS | Bluetooth 4.0, NFC, microUSB 2.0, Wifi Hotspot, GPS | Bluetooth 4.0, NFC, microUSB 2.0, Wifi Hotspot, GPS, USB otg |
Battery | 2300 mAh | 2330 mAh | 2100 mAh | 2100 mAh |
It is worth mentioning here that the Xperia Z is a water and dust proof smartphone unlike other three phones in the comparison table. Other than these features shown above, all of the smartphones possess exclusive features which are, in several cases, a first for the industry. HTC One manages to perform well even in this crowd too but I don’t think its that great when compared to the Xperia Z which is arguably the best phone available right now.
COMMENTS